Die GUINOT Crème Pleine Vie bremst den Alterungsprozess und beugt Mangelerscheinungen vor, zudem schenkt sie der Haut ein jugendliches Aussehen und glättet Falten sichtbar.
| Menge | 50 ml |
|---|---|
| Marke | GUINOT |
| Produkttyp | Anti-Aging Pflege |
| Wirkung | Anti-Aging, Glättet Falten, Pflegend |
| Inhaltsstoffe | Water/Eau (Aqua), Dimethicone, Cetearyl Isononanoate, Beheneth-25, Glycerin, Triisodecyl Trimellitate, Octyldodecanol, Behenyl Alcohol, Microcrystalline Wax (Cera Microcristallina), Pentylene Glycol, Cyclopentasiloxane, Beeswax/Cire d´Abeille (Cera Alba), Rubus Idaeus (Raspberry) Seed Oil, Glyceryl Linoleate, Glyceryl Oleate, Dimethicone Crosspolymer, Sodium Polyacrylate, Glyceryl Caprylate, Tocopheryl Acetate, Maltodextrin, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Ethylhexylglycerin, Triethanolamine, Fragrance (Parfum), Diphenyl Dimethicone, Trideceth-6, Benzyl Salicylate, Dipalmitoyl Hydroxyproline, Ethyl Linoleate, Ethyl Linolenate, Chlorhexidine Digluconate, Disodium EDTA, Ethyl Oleate, Passiflora Edulis Fruit Extract, Glyceryl Linolenate, Propylene Glycol, Hexyl Cinnamal, Butylene Glycol, PEG/PPG-18/18 Dimethicone, BHT, Prolyl Histamine Hcl, Linalool, Ascorbyl Palmitate, Glyceryl Stearate, Alpha-Isomethyl Ionone, Limonene, Citric Acid, Citronellol, Helianthus Annuus (Sunflower) Seed Oil, Tocopherol |
| GPSR Einführer | Gieseke cosmetic GmbH, Auf dem Kessellande 1, 30900 Wedemark, DE, [email protected] |
| EAN | 3500465029334 |






Reviews
There are no reviews yet.